Provincial Net-Zero Legislation Comparison Table
Researched and compiled by Nick Zrinyi, Policy Analyst
The contents of this document are valid as of March 2021 and are for information purposes only. Nothing in this document should be construed as legal or professional advice and you may not rely on the contents of this document as such.
PROVINCE | LEGISLATION | TARGETS | ADVISORY BODY | REPORTING | METHODOLOGY | OTHER |
---|---|---|---|---|---|---|
British Columbia | Climate Change Accountability Act (2007) | 40%, 60%, and 80% below 2007 level targets for 2030, 2040, and 2050 respectively. | Advisory committee of up to 20 members, 6-year terms, appointed by government, must be representative of various stakeholder groups. | Annual report with detailed requirements and reports are public. | Methodology is prescribed by regulation. | Requires public sector to be carbon neutral for 2010 and for each subsequent year |
Nova Scotia | Sustainable Development Goals Act (2019) | 10% (below 1990), 53% (below 2005), and net zero targets for 2020, 2030, and 2050 respectively. | None. | Government must create a single plan in 2020 and must table it in the House of Assembly. Minister must report annually to the House of Assembly on progress towards goals. | No accounting methodology specified. | Establishes the Sustainable Communities Challenge Fund that should be directed towards making regulations and creating competitive opportunities for mitigation and adaptation. |
Quebec | An Act mainly to ensure effective governance of the fight against climate change and to promote electrification (2020) | 37.5% below 1990 levels by 2030. | 9 to 13 members, 3-year terms (can be reappointed), must be independent with no conflicting interests, appointed by government, majority from scientific community, not paid. Secretariat is appointed by government. | Committee advice is made public. Every five years the Minister prepares transition, innovation, and efficiency master plan. | Minister provides directives on accounting and reporting methodology. Minister determines which projects are eligible for offsets | Establishes the Electrification and Climate Change Fund for which the Minister is responsible. |
Manitoba | Climate and Green Plan Act (2018) | They use a carbon budget system – 5-year Carbon Savings Accounts (CSA) The reduction goal for 2018-2022 period is 1 Mt of carbon dioxide equivalent relative to a forecast of the emissions that would have occurred in that period. | Expert Advisory Council, establishes its own rules and procedures, appointed by Minister, no size, terms, expertise, or secretariat. Must be independent at the discretion of the Minister. | Minister must develop plan that meets specific criteria and take into account advice from the council. Annual report on policies, reductions, etc. Report is made public. | No accounting methodology specified. | Establishes the Made-in-Manitoba Climate and Green Fund. Establishes the Low Carbon Government Office. |
New Brunswick | Climate Change Act (2018) | The Act sets targets of 14.8 Mt in 2020, 10.7 Mt in 2030, and 5 Mt in 2050 (Emissions were 13.2 Mt in 2018). | Climate Change Fund Advisory Board to advise the Minister on matters relating to crediting and use of funds. | Minister must develop plan, plan is reviewed every 5 years and it is made public. Progress report every year, also made public. Minister needs to report annually on the fund. | Methodology is prescribed by regulation. | Establishes the Climate Change Fund that may be used to pay for emissions reductions, adaptation, education, etc. Requires high-emitting facilities to register. |
Prince Edward Island | Net-zero Carbon Act (2020) | Sets a 1.2 Mt target for 2030 and net-zero by 2040 (and each subsequent year). Their emissions were 1.7 Mt in 2018. | Advisory committee of up to 10 members, appointed by government, must be representative of various stakeholder groups. | Annual reports on a long list of items including emissions, progress to targets, actions taken, abatement cost, and advice received. They must report every five years on climate change risks. Reports are public. | Methodology is prescribed by regulation. | Private members bill that passed unanimously. |
Other Jurisdictions
Newfoundland and Labrador has committed to net-zero by 2050, but does not have climate accountability legislation.
Yukon has set a goal of net-zero by 2050.
Ontario, Saskatchewan, Alberta, Northwest Territories, and Nunavut do not have a net-zero target or commitment and do not have climate accountability legislation.